2 models available with 2 power sources possible : MOPA or Q-switch
100 Watt <--- Cleaning Power --->200 Watt
4th-Generation dual axis programmable galvo laser cleaning head with build in high perfrormant LED light
Easy menu programming with multi scan posibilities
optimal Laser surface Cleaning
Ultra portable flight Case with multi grip
Full protection for all components - direct ready fo(r the job
Manual Mode Auxiliary constant distance Processing device
Easy to handheld and keep the correct distance
the cleaning focus point is kept constat and the cleaning result is impeccable. Length adjustable for differnt focus lentghs. Make it possible to move in a constant smooth cleaning movement with better surface results.
100 Watt cleaning Power
Most perfect finish cleaning laser available!
Cleaning Capacity with our New 100 Watt high precision-high speed MOPA Laser source
Pure 100 MOPA technology inside!
Surface material | Cleaning Thickness | Pullse Frequency | Pulse width | Focus length | Focus diameter | Maximum energy/pulse | maximum Removal Rate |
---|---|---|---|---|---|---|---|
Oxide layer | < 25µm | 20-10.00khz | 10-350ns | 254mm | 85 µm | 1mJ | 5,0 m²/h |
Oxide layer | < 50µm | 20-10.00khz | 10-350ns | 254mm | 85 µm | 1mJ | 2,5 m²/h |
Oxide layer | > 50µm | 20-10.00khz | 10-350ns | 160 mm | 53 µm | 1mJ | 1,5 m²/h |
Rusty Scale | < 50µm | 20-10.00khz | 10-350ns | 254mm | 85 µm | 1mJ | 3,0 m²/h |
Rusty Scale | < 100µm | 20-10.00khz | 10-350ns | 160 mm | 53 µm | 1mJ | 2,0 m²/h |
Rusty Scale | > 10 µm | 20-10.00khz | 10-350ns | 160 mm | 53 µm | 1mJ | 1,0 m²/h |
Paint/Cladding Material | < 50µm | 20-10.00khz | 10-350ns | 254mm | 85 µm | 1mJ | 1,0 m²/h |
Paint/Cladding Material | < 100µm | 20-10.00khz | 10-350ns | 160 mm | 53 µm | 1mJ | 0,5 m²/h |
Paint/Cladding Material | > 100µm | 20-10.00khz | 10-350ns | 160 mm | 53 µm | 1mJ | 0,2 m²/h |
Dirt Carbon Layer | < 25µm | 20-10.00khz | 10-350ns | 254mm | 85 µm | 1mJ | 3,0 m²/h |
Dirt Carbon Layer | < 50µm | 20-10.00khz | 10-350ns | 160 mm | 53 µm | 1mJ | 2,0 m²/h |
Dirt Carbon Layer | > 50µm | 20-10.00khz | 10-350ns | 160 mm | 53 µm | 1mJ | 1,0 m²/h |
200 Watt cleaning Power
Most perfect finish cleaning laser available!
Cleaning Capacity with our New 200 Watt high precision-high speed MOPA Laser source
200 Watt MOPA inside!
Surface material | Cleaning Thickness | Pullse Frequency | Pulse width | Focus length | Focus diameter | Maximum energy/pulse | maximum Removal Rate |
---|---|---|---|---|---|---|---|
Oxide layer | < 25µm | 20-20.00khz | 2-500ns | 254mm | 85 µm | 1mJ | 9,0 m²/h |
Oxide layer | < 50µm | 20-20.00khz | 2-500ns | 254mm | 85 µm | 1mJ | 4,5 m²/h |
Oxide layer | > 50µm | 20-20.00khz | 2-500ns | 160 mm | 53 µm | 1mJ | 3,0 m²/h |
Rusty Scale | < 50µm | 20-20.00khz | 2-500ns | 254mm | 85 µm | 1mJ | 6,0 m²/h |
Rusty Scale | < 100µm | 20-20.00khz | 2-500ns | 160 mm | 53 µm | 1mJ | 3,0 m²/h |
Rusty Scale | > 10 µm | 20-20.00khz | 2-500ns | 160 mm | 53 µm | 1mJ | 1,5 m²/h |
Paint/Cladding Material | < 50µm | 20-20.00khz | 2-500ns | 254mm | 85 µm | 1mJ | 2,0 m²/h |
Paint/Cladding Material | < 100µm | 20-20.00khz | 2-500ns | 160 mm | 53 µm | 1mJ | 1,0 m²/h |
Paint/Cladding Material | > 100µm | 20-20.00khz | 2-500ns | 160 mm | 53 µm | 1mJ | 0,5 m²/h |
Dirt Carbon Layer | < 25µm | 20-20.00khz | 2-500ns | 254mm | 85 µm | 1mJ | 5,0 m²/h |
Dirt Carbon Layer | < 50µm | 20-20.00khz | 2-500ns | 160 mm | 53 µm | 1mJ | 3,0 m²/h |
Dirt Carbon Layer | > 50µm | 20-20.00khz | 2-500ns | 160 mm | 53 µm | 1mJ | 2,0 m²/h |
Website under Construction
Laserreiniging in belgië- laserreinigen in Nederland - laser cleaning in the UK - laser cleaning in Ireland - laser cleaning in South Africa - laser skoonmaak in Suid-Afrika - nettoyage laser en France - nettoyage laser en Belgique - nettoyage laser au Luxembourg - Laserreinigung in Deutschland - Laserreinigung in Österreich - limpieza láser en españa - pulizia laser in italia - limpeza a laser em portugal - Laser cleaning in scotland - laserrensning i danmark - curățarea cu laser în Romania - nettoyage laser en Suisse - Laserreinigung in der Schweiz - laser bidezko garbiketa espainian - limpieza laser en españa - laserové čištění v česku - Laserové zváranie na slovensku - lasersko čiščenje v sloveniji - lasersko čišćenje u hrvatskoj - lasersko čišćenje u bosni - ласерско чишћење у србији - лазерно почистване в българия - καθαρισμός με λέιζερ στην Ελλάδα - czyszczenie laserowe w polsce - лазерне чищення в україні - лазерная чистка в украине - laserpuhastus valges venemaal - Лазерная зварка ў Беларусі - лазерная чыстка ў белай расіі - laserpuhdistus Suomessa - laserrengöring i sverige - laserrengjøring i norge - Laser cleaning in united states - Laser cleaning in canada - nettoyage au laser au Canada - türkiye'de lazer temizleme - ניקוי לייזר בישראל